Stainless Steel Filter / filter Disc with Different Shape
Package Size 20.00cm * 20.00cm * 10.00cm Package Gross Weight 2.000kg Stainless Steel Filter / filter Disc with Differen;
Basic Info.
Model NO. | tye |
Hole Shape | Round |
Structure | Single Network |
Mesh | 8-400mesh |
Method | Plain and Twill |
Disc Diameter | 5-600mm |
Wire Diameter | 0.02-2mm |
Transport Package | as Per Your Request |
Specification | stainless steel |
Trademark | TianYue |
Origin | Hebei, China |
HS Code | 7314140000 |
Production Capacity | 750, 000 Pieces/Month |
Packaging & Delivery
Package Size 20.00cm * 20.00cm * 10.00cm Package Gross Weight 2.000kgProduct Description
Stainless Steel Filter / filter Disc with Different Shape1 first class stainless steel wire materials in SUS302, 304, 316, 304L, 316L.
Wire Diameter: 0.02--2.0mm.
Mesh: 8--400mesh.
Aperture(micron): 25--500μ
2 Typical Weaving Patterns for Stainless Steel Wire Mesh: Plain weave, twill weave, Dutch weave.
Wire weave microgroove network latitude silk gather dense arrangement, with plain weave and twill weave two methods.
Plain Weave Characteristics: Square aperture, high flow through, relative high open area, as result less pressure drop during filtration suitable for all kinds of filtration up to 63 µ M.
Twill Weave Characteristics: Square aperture, less rigid than plain weave, especially suitable for deforming, strong wire cloth due to ratio of wire diameter and aperture, it is mostly used for filtration less than 63 μ M.
3 General Use: Stainless steel wire netting, with its excellent resistance against acid, alkali, heat and corrosion, find extensive uses in processing of oils, chemicals, food, pharmaceuticals, also sorting and screening of solid, liquid and gas in mine, metallurgy, airspace, machine making, etc.
Specification of Stainless Steel Wire Mesh Plain Weave | |||
Mesh | Wire Dia. (MM) | Opening(MM) | Material (AISI) |
7 | 1.00 | 2.63 | 304 or 316 |
10 | 0.60 | 1.94 | 304 or 316 |
12 | 0.50 | 1.62 | 304 or 316 |
16 | 0.40 | 1.19 | 304 or 316 |
16 | 0.35 | 1.24 | 304 or 316 |
18 | 0.35 | 1.06 | 304 or 316 |
20 | 0.40 | 0.87 | 304 or 316 |
24 | 0.26 | 0.80 | 304 or 316 |
30 | 0.30 | 0.55 | 304 or 316 |
35 | 0.17 | 0.56 | 304 or 316 |
40 | 0.23 | 0.40 | 304 or 316 |
50 | 0.20 | 0.31 | 304 or 316 |
60 | 0.15 | 0.27 | 304 or 316 |
70 | 0.12 | 0.24 | 304 or 316 |
80 | 0.13 | 0.19 | 304 or 316 |
90 | 0.12 | 0.16 | 304 or 316 |
100 | 0.10 | 0.15 | 304 or 316 |
120 | 0.09 | 0.12 | 304 or 316 |
150 | 0.063 | 0.11 | 304 or 316 |
180 | 0.053 | 0.09 | 304 or 316 |
200 | 0.053 | 0.07 | 304 or 316 |
220 | 0.05 | 0.065 | 304 or 316 |
250 | 0.04 | 0.062 | 304 or 316 |
270 | 0.035 |
You may also like
Send inquiry
Send now